<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogitu &#187; General Announcements</title>
	<atom:link href="http://www.cogitu.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogitu.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 13:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Moving Around the Interweb</title>
		<link>http://www.cogitu.com/2009/02/22/moving-around-the-interweb/</link>
		<comments>http://www.cogitu.com/2009/02/22/moving-around-the-interweb/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:35:52 +0000</pubDate>
		<dc:creator>Adam Byram</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blog.cogitu.com/?p=76</guid>
		<description><![CDATA[Cogitu.com is changing webhosts this weekend - so if things look strange for a bit, that's probably why.  Everything should be up and running within 24 hours or so.]]></description>
			<content:encoded><![CDATA[<p>Cogitu.com is changing webhosts this weekend - so if things look strange for a bit, that's probably why.  Everything should be up and running within 24 hours or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogitu.com/2009/02/22/moving-around-the-interweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgee Holiday Sale &amp; Version 1.0.4</title>
		<link>http://www.cogitu.com/2008/12/25/budgee-holiday-sale-version-104/</link>
		<comments>http://www.cogitu.com/2008/12/25/budgee-holiday-sale-version-104/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:00:39 +0000</pubDate>
		<dc:creator>Adam Byram</dc:creator>
				<category><![CDATA[Budgee]]></category>
		<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blog.cogitu.com/?p=36</guid>
		<description><![CDATA[If you've been thinking about trying Budgee, but haven't yet purchased it, you're in luck.  Budgee is 50% off in the App Store starting December 25th through December 31st.  This is the first time Budgee has been on sale since it was released and it won't happen again for quite a while, so take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been thinking about trying <a title="Budgee Product Pages" href="http://www.cogitu.com/Products/Budgee/" target="_blank">Budgee</a>, but haven't yet purchased it, you're in luck.  Budgee is 50% off in the App Store starting December 25th through December 31st.  This is the first time Budgee has been on sale since it was released and it won't happen again for quite a while, so take advantage of the reduced price while you can.  Remember, all future updates are free as well, so even if you're not planning on getting serious about your budget until 2009 [shame on you <img src='http://www.cogitu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ], now is still a great time to pick Budgee up.</p>
<p>In addition to the sale, <a title="Budgee Release Notes" href="http://www.cogitu.com/Products/Budgee/releaseNotes.html" target="_blank">version 1.0.4</a> of Budgee has been submitted to Apple.  This update may or may not make it for the holidays (I don't know what Apple's current approval turn around time is...lately it's been taking closer to a week), but it will be live relatively soon.  This update was going to contain a couple of new features, but after re-evaluating the issue list, it became clear that the new features need to wait just a bit longer (I'll explain more in a future post later in the week).  So what made it in?  Well, mainly a couple of internal changes...you'll likely notice very little, if any, difference in your daily use of the app, but it should be slightly more stable and anyone with a lot of transactions and/or categories may notice a slightly smoother scrolling list (there are more improvements to scrolling in the works as well).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogitu.com/2008/12/25/budgee-holiday-sale-version-104/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Product Launched: Budgee &#8211; Budgeting Made Simple</title>
		<link>http://www.cogitu.com/2008/10/16/first-product-launched-budgee-budgeting-made-simple/</link>
		<comments>http://www.cogitu.com/2008/10/16/first-product-launched-budgee-budgeting-made-simple/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:50:02 +0000</pubDate>
		<dc:creator>Adam Byram</dc:creator>
				<category><![CDATA[Budgee]]></category>
		<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blog.cogitu.com/?p=3</guid>
		<description><![CDATA[We're pleased to announce that our first product, Budgee, was officially launched in the Apple App Store as of October 14th, 2008.  Budgee was developed to be a simple &#38; quick budgeting tool similar to the traditional envelope system.  It doesn't try to tell you how to setup a budget nor is it a statistical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cogitu.com/Products/Budgee/"><img class="size-medium wp-image-4 aligncenter" title="budgee-logo" src="http://blog.cogitu.com/wp-content/uploads/2008/10/budgee-header-300x93.png" alt="Budgee - Budgeting Made Simple" width="300" height="93" /></a></p>
<p>We're pleased to announce that our first product, Budgee, was officially launched in the Apple App Store as of October 14th, 2008.  Budgee was developed to be a simple &amp; quick budgeting tool similar to the traditional envelope system.  It doesn't try to tell you how to setup a budget nor is it a statistical budget tracking a la Quicken.  Instead, Budgee makes it dead simple to create the spending categories you want, set budgeted amounts for each category, and then track your spending against those categories.  When you're done with a particular budget cycle (Budgee doesn't care if you budget daily, weekly, monthly, or something else), you can export your data into Comma Seperated Value (CSV) format for importing into a spreadsheet for long term tracking, or simply reset the budget with two touches so it's ready for the next cycle.</p>
<p>If you'd like to learn more about Budgee, our product pages are here: <a title="Budgee Product Pages" href="http://www.cogitu.com/Products/Budgee/">http://www.cogitu.com/Products/Budgee/</a></p>
<p>If you you're ready to buy or otherwise want to visit the Budgee page in the iTunes store, you'll fine that <a title="Budgee in App Store" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=291309196&amp;mt=8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogitu.com/2008/10/16/first-product-launched-budgee-budgeting-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
